Directorate of Admissions
SMBB Medical University Larkano

BSN(Gen)

Date of Inviting Applications: 01-12-2024
Last Date: 16-12-2024
Entry Test Date: 26-01-2025
Apply Now (BSN(Generic))



BSN Generic (04 Years Program)
  1. HSSC or Equivalent – 50% marks (Pre-Medical)
  2. Age limit 17 - 35 years
  3. Domicile: All Districts of Sindh

Merit
Title Year - I Year - II Year - III Year - IV
Admission Fees 20,000 0 0 0
Tution Fees 40,000 40,000 40,000 40,000
**Security Deposit(Refundable) 14,000 0 0 0
Hostel Fee (Per Year) 20,000 20,000 20,000 20,000
Transport Fee 5,000 5,000 5,000 5,000
Smart University / IT Charges 5,000 5,000 5,000 5,000
University Affliation Fee 1,000 0 0 0
Labortary & Library Charges 2,000 2,000 2,000 2,000
*Students Fund 1,000 1,000 1,000 1,000
Printing Charges 1,000 1,000 1,000 1,000
Sports Fee 1,000 1,000 1,000 1,000
Document Verification Fee 1,500 0 0 0
ID Card Fee 500 0 0 0
Hostel ID Card Fee 500 0 0 0
Total 112,500 75,000 75,000 75,000
Self Finance
Tution Fees & Other Fees 200,000 200,000 200,000 200,000
**Security Deposit(Refundable) 14,000 0 0 0
Hostel Fee (Per Year) 20,000 20,000 20,000 20,000
Transport Fee 5,000 5,000 5,000 5,000
Smart University / IT Charges 5,000 5,000 5,000 5,000
University Affliation Fee 1,000 0 0 0
Labortary & Library Charges 2,000 2,000 2,000 2,000
*Students Fund 1,000 1,000 1,000 1,000
Printing Charges 1,000 1,000 1,000 1,000
Sports Fee 1,000 1,000 1,000 1,000
Document Verification Fee 1,500 0 0 0
ID Card Fee 500 0 0 0
Hostel ID Card Fee 500 0 0 0
Total 252,500 235,000 235,000 235,000

BSN(Generic)
Merit
MeritMaleFemaleTotal
Larkana040610
Karachi010102
Hyderabad010102
Sukkur020406
Ghotki020406
Shikarpur020305
Jacobabad020204
Khairpur Mir's030407
Jamshoro010102
Kamber-Shahdadkot020305
Naushehro Feroze020305
Kashmore020204
Dadu020406
Badin01*
Tando Allahyar01*
TM Khan01*
Sanghar01*
Thatta01*
Umarkot01*
Matiari01*
Mirpurkhas01*
Shaheed Benazirabad01*
Tharparkar01*
Sijawal01*
UEAP Local101525
Total100
Note:(i) The seats remaining vacant in the districts having allocation of more than one seat, shall be filled from general pool merit of all tagged districts, keeping the gender ratio intact. For example a seat falling vacant from female side shall be filled from pool merit of female candidates. Similarly a seat falling vacant from male side shall be filled from pool merit of male candidates.

*(ii) The districts having allocation of only one seat shall be given to the candidate having higher merit, regardless of gender. The seats remaining vacant from the districts having only one seat shall be pooled with a raio of 40:60, Male to Female.
25 seats of UEAP Local category shall be filled on general merit basis, from all tagged districts of Benazir College of Nursing SMBBMU, Larkana.