BSN(Gen)
| Date of Inviting Applications: | 01-12-2024 |
| Last Date: | 16-12-2024 |
| Entry Test Date: | 26-01-2025 |
BSN Generic (04 Years Program)
- HSSC or Equivalent – 50% marks (Pre-Medical)
- Age limit 17 - 35 years
- Domicile: All Districts of Sindh
| BSN(Generic) | |||
|---|---|---|---|
| Merit | |||
| Merit | Male | Female | Total |
| Larkana | 04 | 06 | 10 |
| Karachi | 01 | 01 | 02 |
| Hyderabad | 01 | 01 | 02 |
| Sukkur | 02 | 04 | 06 |
| Ghotki | 02 | 04 | 06 |
| Shikarpur | 02 | 03 | 05 |
| Jacobabad | 02 | 02 | 04 |
| Khairpur Mir's | 03 | 04 | 07 |
| Jamshoro | 01 | 01 | 02 |
| Kamber-Shahdadkot | 02 | 03 | 05 |
| Naushehro Feroze | 02 | 03 | 05 |
| Kashmore | 02 | 02 | 04 |
| Dadu | 02 | 04 | 06 |
| Badin | 01* | ||
| Tando Allahyar | 01* | ||
| TM Khan | 01* | ||
| Sanghar | 01* | ||
| Thatta | 01* | ||
| Umarkot | 01* | ||
| Matiari | 01* | ||
| Mirpurkhas | 01* | ||
| Shaheed Benazirabad | 01* | ||
| Tharparkar | 01* | ||
| Sijawal | 01* | ||
| UEAP Local | 10 | 15 | 25 |
| Total | 100 | ||
*(ii) The districts having allocation of only one seat shall be given to the candidate having higher merit, regardless of gender. The seats remaining vacant from the districts having only one seat shall be pooled with a raio of 40:60, Male to Female.
25 seats of UEAP Local category shall be filled on general merit basis, from all tagged districts of Benazir College of Nursing SMBBMU, Larkana.