Directorate of Admissions
SMBB Medical University Larkano

BSN(Gen)

Date of Inviting Applications: 15-01-2024
Last Date: 31-01-2024
Entry Test Date: 18-02-2024
Apply Now (BSN(Generic))



BSN Generic (04 Years Program)
  1. HSSC or Equivalent – 50% marks (Pre-Medical)
  2. Age limit 17 - 35 years
  3. Domicile: All Districts of Sindh

Merit
Title Year - I Year - II Year - III Year - IV
Admission Fees 20,000 0 0 0
Tution Fees 40,000 40,000 40,000 40,000
**Security Deposit(Refundable) 14,000 0 0 0
Hostel Fee (Per Year) 20,000 20,000 20,000 20,000
Transport Fee 5,000 5,000 5,000 5,000
Smart University / IT Charges 5,000 5,000 5,000 5,000
University Affliation Fee 1,000 0 0 0
Labortary & Library Charges 2,000 2,000 2,000 2,000
*Students Fund 1,000 1,000 1,000 1,000
Printing Charges 1,000 1,000 1,000 1,000
Sports Fee 1,000 1,000 1,000 1,000
Document Verification Fee 1,500 0 0 0
ID Card Fee 500 0 0 0
Hostel ID Card Fee 500 0 0 0
Total 112,500 75,000 75,000 75,000
Self Finance
Admission Fees 20,000 0 0 0
Tution Fees 200,000 200,000 200,000 200,000
**Security Deposit(Refundable) 14,000 0 0 0
Hostel Fee (Per Year) 20,000 20,000 20,000 20,000
Transport Fee 5,000 5,000 5,000 5,000
Smart University / IT Charges 5,000 5,000 5,000 5,000
University Affliation Fee 1,000 0 0 0
Labortary & Library Charges 2,000 2,000 2,000 2,000
*Students Fund 1,000 1,000 1,000 1,000
Printing Charges 1,000 1,000 1,000 1,000
Sports Fee 1,000 1,000 1,000 1,000
Document Verification Fee 1,500 0 0 0
ID Card Fee 500 0 0 0
Hostel ID Card Fee 500 0 0 0
Total 272,500 235,000 235,000 235,000

BSN(Generic)
Merit
Larkana10
Karachi02
Hyderabad02
Sukkur06
Ghotki06
Shikarpur05
Jacobabad04
Khairpur Mir's07
Jamshoro02
Kamber-Shahdadkot05
Naushehro Feroze05
Kashmore04
Badin01
Dadu06
Tando Allahyar01
TM Khan01
Sanghar01
Thatta01
Umarkot01
Matiari01
Mirpurkhas01
Shaheed Benazirabad01
Tharparkar01
Sijawal01
UEAP Local25
Total100
Note: 25 seats of UEAP Local category shall be filled on general merit basis, from all tagged districts of Benazir College of Nursing SMBBMU, Larkana.
Note: Male/ Female Ratio shall be as per PNC/University Policy