BSN(Gen)
BSN Generic (04 Years Program)
- HSSC or Equivalent – 50% marks (Pre-Medical)
- Age limit 17 - 35 years
- Domicile: All Districts of Sindh
| Merit | Year-I | Year-II | Year-III | Year-IV |
|---|---|---|---|---|
| a. Admission Fee | 20,000 | |||
| Tuition Fee | 48,400 | 48,400 | 48,400 | 48,400 |
| Total Fees Rs. | 68,400 | 48,400 | 48,400 | 48,400 |
| b. Admission Fee | 25,000 | |||
| Tuition Fee | 220,000 | 220,000 | 220,000 | 220,000 |
| Total Fees Rs. (Self-Finance Scheme) | 245,000 | 220,000 | 220,000 | 220,000 |
| c. Security Deposit (Refundable) | Rs. 14,000 | |||
| d. Hostel Fee, Per Year | Rs. 20,000 | |||
| e. Transport Fee, Per Year | Rs. 5,000 | |||
| f. Smart University/I.T Charges, Per Year | Rs. 5,000 | |||
| g. Sports Fee, Per Year | Rs. 2,000 | |||
| h. Laboratory & Library Charges | Rs. 2,000 | |||
| i. Printing Charges, Per Year | Rs. 2,000 | |||
| j. Documents Verification Fee | Rs. 1,500 | |||
| k. Students Fund, Per Year | Rs. 1,000 | |||
| l. University Enrollment Fee | Rs. 1,000 | |||
| m. College ID Card Fee | Rs. 500 | |||
| n. Hostel ID Card Fee | Rs. 500 | |||
Fees for Repeaters
Students admitted under Regular, General Merit and University Education Assistance Programme (UEAP) will be charged tuition fee in proportion to their repeated subjects in case of failure.
Sons/daughters of regular employees shall be charged 50% of tuition including UEAP (Local Self-finance), for undergraduate courses.
SEATS ALLOCATION (BSN Generic - Sindh)
Morning Shift
a). District Merit Basis
| S/No. | Districts | Male | Female | Total |
|---|---|---|---|---|
| 1 | Larkana | 04 | 06 | 10 |
| 2 | Karachi | 01 | 01 | 02 |
| 3 | Hyderabad | 01 | 01 | 02 |
| 4 | Sukkur | 02 | 04 | 06 |
| 5 | Ghotki | 02 | 04 | 06 |
| 6 | Dadu | 02 | 04 | 06 |
| 7 | Shikarpur | 02 | 03 | 05 |
| 8 | Jacobabad | 02 | 02 | 04 |
| 9 | Khairpur Mirs | 03 | 04 | 07 |
| 10 | Jamshoro | 01 | 01 | 02 |
| 11 | Kamber-Shahdadkot | 02 | 03 | 05 |
| 12 | Naushahro-Feroze | 02 | 03 | 05 |
| 13 | Kashmore | 02 | 02 | 04 |
| 14 | Badin | - | - | 01* |
| 15 | Tando Allahyar | - | - | 01* |
| 16 | Tando Muhammad Khan | - | - | 01* |
| 17 | Sanghar | - | - | 01* |
| 18 | Thatta | - | - | 01* |
| 19 | Umerkot | - | - | 01* |
| 20 | Matiari | - | - | 01* |
| 21 | Mirpurkhas | - | - | 01* |
| 22 | Shaheed Benazirabad | - | - | 01* |
| 23 | Tharparkar | - | - | 01* |
| 24 | Sajawal | - | - | 01* |
| TOTAL | 75 | |||
b). UEAP Basis
| S/No. | Districts | Male | Female | Total |
|---|---|---|---|---|
| 1 | UEAP Local Category | 10 | 15 | 25 |
Evening Shift
a). District Merit Basis
| S/No. | Districts | Male | Female | Total |
|---|---|---|---|---|
| 1 | Larkana | 02 | 04 | 06 |
| 2 | Karachi | 01 | 01 | 02 |
| 3 | Hyderabad | 01 | 01 | 02 |
| 4 | Sukkur | 01 | 02 | 03 |
| 5 | Ghotki | 01 | 02 | 03 |
| 6 | Dadu | 02 | 02 | 04 |
| 7 | Shikarpur | 01 | 02 | 03 |
| 8 | Jacobabad | 01 | 02 | 03 |
| 9 | Khairpur Mirs | 02 | 02 | 04 |
| 10 | Jamshoro | 01 | 01 | 02 |
| 11 | Kamber-Shahdadkot | 01 | 02 | 03 |
| 12 | Naushahro-Feroze | 01 | 01 | 02 |
| 13 | Kashmore | 01 | 01 | 02 |
| 14 | Badin | - | - | 01* |
| 15 | Tando Allahyar | - | - | 01* |
| 16 | Tando Muhammad Khan | - | - | 01* |
| 17 | Sanghar | - | - | 01* |
| 18 | Thatta | - | - | 01* |
| 19 | Umerkot | - | - | 01* |
| 20 | Matiari | - | - | 01* |
| 21 | Mirpurkhas | - | - | 01* |
| 22 | Shaheed Benazirabad | - | - | 01* |
| 23 | Tharparkar | - | - | 01* |
| 24 | Sajawal | - | - | 01* |
| TOTAL | 50 | |||
b). UEAP Basis
| S/No. | Districts | Male | Female | Total |
|---|---|---|---|---|
| 1 | UEAP Local Category | 20 | 30 | 50 |
Note: (i) The seats remaining vacant in the districts having allocation of more than one seats, shall be filled from general pool merit of all tagged districts, keeping the gender ratio intact. For example a seat falling vacant from female side shall be filled from pool merit of female candidates. Similarly a seat falling vacant from male side shall be filled from pool merit of male candidates.
(i) * The districts having allocation of only one seat shall be given to the candidate having higher merit, regardless of gender. The seats remaining vacant from the districts having only one seat shall be pooled with a ratio of 40:60, Male to Female.
(i) * The districts having allocation of only one seat shall be given to the candidate having higher merit, regardless of gender. The seats remaining vacant from the districts having only one seat shall be pooled with a ratio of 40:60, Male to Female.