BSN(Gen)
Date of Inviting Applications: | 15-01-2024 |
Last Date: | 31-01-2024 |
Entry Test Date: | 18-02-2024 |
BSN Generic (04 Years Program)
- HSSC or Equivalent – 50% marks (Pre-Medical)
- Age limit 17 - 35 years
- Domicile: All Districts of Sindh
Merit | ||||
---|---|---|---|---|
Title | Year - I | Year - II | Year - III | Year - IV |
Admission Fees | 20,000 | 0 | 0 | 0 |
Tution Fees | 40,000 | 40,000 | 40,000 | 40,000 |
**Security Deposit(Refundable) | 14,000 | 0 | 0 | 0 |
Hostel Fee (Per Year) | 20,000 | 20,000 | 20,000 | 20,000 |
Transport Fee | 5,000 | 5,000 | 5,000 | 5,000 |
Smart University / IT Charges | 5,000 | 5,000 | 5,000 | 5,000 |
University Affliation Fee | 1,000 | 0 | 0 | 0 |
Labortary & Library Charges | 2,000 | 2,000 | 2,000 | 2,000 |
*Students Fund | 1,000 | 1,000 | 1,000 | 1,000 |
Printing Charges | 1,000 | 1,000 | 1,000 | 1,000 |
Sports Fee | 1,000 | 1,000 | 1,000 | 1,000 |
Document Verification Fee | 1,500 | 0 | 0 | 0 |
ID Card Fee | 500 | 0 | 0 | 0 |
Hostel ID Card Fee | 500 | 0 | 0 | 0 |
Total | 112,500 | 75,000 | 75,000 | 75,000 |
Self Finance | ||||
Admission Fees | 20,000 | 0 | 0 | 0 |
Tution Fees | 200,000 | 200,000 | 200,000 | 200,000 |
**Security Deposit(Refundable) | 14,000 | 0 | 0 | 0 |
Hostel Fee (Per Year) | 20,000 | 20,000 | 20,000 | 20,000 |
Transport Fee | 5,000 | 5,000 | 5,000 | 5,000 |
Smart University / IT Charges | 5,000 | 5,000 | 5,000 | 5,000 |
University Affliation Fee | 1,000 | 0 | 0 | 0 |
Labortary & Library Charges | 2,000 | 2,000 | 2,000 | 2,000 |
*Students Fund | 1,000 | 1,000 | 1,000 | 1,000 |
Printing Charges | 1,000 | 1,000 | 1,000 | 1,000 |
Sports Fee | 1,000 | 1,000 | 1,000 | 1,000 |
Document Verification Fee | 1,500 | 0 | 0 | 0 |
ID Card Fee | 500 | 0 | 0 | 0 |
Hostel ID Card Fee | 500 | 0 | 0 | 0 |
Total | 272,500 | 235,000 | 235,000 | 235,000 |
BSN(Generic) | |
---|---|
Merit | |
Larkana | 10 |
Karachi | 02 |
Hyderabad | 02 |
Sukkur | 06 |
Ghotki | 06 |
Shikarpur | 05 |
Jacobabad | 04 |
Khairpur Mir's | 07 |
Jamshoro | 02 |
Kamber-Shahdadkot | 05 |
Naushehro Feroze | 05 |
Kashmore | 04 |
Badin | 01 |
Dadu | 06 |
Tando Allahyar | 01 |
TM Khan | 01 |
Sanghar | 01 |
Thatta | 01 |
Umarkot | 01 |
Matiari | 01 |
Mirpurkhas | 01 |
Shaheed Benazirabad | 01 |
Tharparkar | 01 |
Sijawal | 01 |
UEAP Local | 25 |
Total | 100 |
Note: Male/ Female Ratio shall be as per PNC/University Policy