DPT
Date of Inviting Applications: | 15-01-2024 |
Last Date: | 31-01-2024 |
The application for admission to 1st year DPT/PHARM-D shall be invited through an advertisement in the leading newspapers mentioning the last date of receiving such applications. The applications received after due date shall not be accepted. The application shall be submitted through approved courier service.
- All seats in various districts are open for competition. Nobody shall be denied admission on the ground of gender, religion, colour and caste.
- Competition in each district shall take place among candidates of that district (same District) thus a candidate from one district shall not compete with a candidate of other districts.
- Application form and the Prospectus can be obtained from designated outlets of approved courier services.
- Candidate are required to submit application forms along-with non-refundable processing fees of Rs.2,000/- (rupees two thousands) deposited to account number as mentioned in challan form provided online. All documents should be duly attested by a government officer of grade 17 or above.
- Entry Test Admit Slip copy
- Entry Test Result (Copy downloaded from www.pmc.gov.pk website)
- Matriculation Pakka Certificate.
- Matriculation marks certificate or O Level equivalence certificate duly certified by IBCC.
- Intermediate (Pre-Medical) marks certificate and Pass / Provisional certificate or equivalent examination certificate duly certified by IBCC, with transcript certificate.
- National Identity Card from NADRA/B Form of candidate (as applicable).
- Permanent Residence Certificate (Form-C) of the candidate in accordance with Law/Rules or in the absence there of in the form determined by the Government (All Districts of Sindh).
- Domicile Certificate of candidate (All Districts of Sindh).
- Domicile Certificate of father / mother (in case of death of father or divorce) from Sindh Province.
- Copy of Computerized National Identity Card of Father / Mother from NADRA (in case of death of father or divorce)
- In case of father being deceased, death certificate of father from NADRA.
- HSSC/ or Equivalent – 60% marks
- MDCAT- 60(30%) marks for MDCAT Session 2023
- Domicile: All Districts of Sindh
Merit | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Title | Semester - I | Semester - II | Semester - III | Semester - IV | Semester - V | Semester - VI | Semester - VII | Semester - VIII | Semester - IX | Semester - X |
Admission Fees | 30,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tution Fees | 82,500 | 82,500 | 82,500 | 82,500 | 82,500 | 82,500 | 82,500 | 82,500 | 82,500 | 82,500 |
Hostel Fee | 20,000 | 0 | 20,000 | 0 | 20,000 | 0 | 20,000 | 0 | 20,000 | 0 |
Transport Fee | 5,000 | 0 | 5,000 | 0 | 5,000 | 0 | 5,000 | 0 | 5,000 | 0 |
Smart University / IT Charges | 5,000 | 0 | 5,000 | 0 | 5,000 | 0 | 5,000 | 0 | 5,000 | 0 |
Enrolment Fee | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Documents Verification Fee | 1,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Library Fee | 1,000 | 0 | 1,000 | 0 | 1,000 | 0 | 1,000 | 0 | 1,000 | 0 |
Student ID Card Fee | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hostel ID Card Fee | 500 | 0 | 500 | 0 | 500 | 0 | 500 | 0 | 500 | 0 |
Total | 147,000 | 82,500 | 114,000 | 82,500 | 114,000 | 82,500 | 114,000 | 82,500 | 114,000 | 82,500 |
Self Finance | ||||||||||
Admission Fees | 45,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tution Fees | 175,000 | 175,000 | 175,000 | 175,000 | 175,000 | 175,000 | 175,000 | 175,000 | 175,000 | 175,000 |
Hostel Fee | 20,000 | 0 | 20,000 | 0 | 20,000 | 0 | 20,000 | 0 | 20,000 | 0 |
Transport Fee | 5,000 | 0 | 5,000 | 0 | 5,000 | 0 | 5,000 | 0 | 5,000 | 0 |
Smart University / IT Charges | 5,000 | 0 | 5,000 | 0 | 5,000 | 0 | 5,000 | 0 | 5,000 | 0 |
Enrolment Fee | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Documents Verification Fee | 1,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Library Fee | 1,000 | 0 | 1,000 | 0 | 1,000 | 0 | 1,000 | 0 | 1,000 | 0 |
Student ID Card Fee | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hostel ID Card Fee | 500 | 0 | 500 | 0 | 500 | 0 | 500 | 0 | 500 | 0 |
Total | 254,500 | 175,000 | 206,500 | 175,000 | 206,500 | 175,000 | 206,500 | 175,000 | 206,500 | 175,000 |
Doctor of Physiotherapy | |
---|---|
Merit | |
Larkana | 03 |
Karachi | 01 |
Hyderabad | 01 |
Sukkur | 02 |
Ghotki | 02 |
Shikarpur | 02 |
Jacobabad | 02 |
Khairpur Mir's | 03 |
Jamshoro | 01 |
Kamber-Shahdadkot | 02 |
Naushehro Feroze | 02 |
Kashmore | 02 |
Dadu | 02 |
Sanghar | 01 |
Thatta | 01 |
Mirpurkhas | 01 |
Shaheed Benazirabad | 01 |
Tharparkar | 01 |
UEAP Local | 28 |
Overseas Pakistani's | 02 |
Total | 60 |